Home FAITH 38,318 Nigerian Pilgrims Back From Saudi Arabia

38,318 Nigerian Pilgrims Back From Saudi Arabia

Pilgrims return

No fewer than 38,318 Nigerian Muslims who performed this year’s pilgrimage in Saudi Arabia have already been flown back to various airports in the country as at 11.ooam today.

The pilgrims were brought into the country in 84 flights, operated by Med View, Kabo Air and Max Air and Flinas airlines. The airlift of the pilgrims started on October 9 by Flynas with pilgrims from Kogi state benefitting.

The flight schedules as published in official website of the National Hajj Commission of Nigeria(NAHCON) is reproduced here:

NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON)

HAJJ 2014 SUMMARY OF AIRLIFT OF PILGRIMS (FROM  SAUDI ARABIA TO NIGERIA)

S/N DATE CARRIER FLIGHT NO. DESTINATION STATE TIME OF DEPARTURE NO. OF PILGRIMS REMARKS
1 09/10/2014 FLYNAS KNE8650 ABUJA KOGI 12:09 496 M=225,F=271, OFF=6
2 10/10/2014 MEDVIEW VL3211 LAGOS OGUN/OYO 00:11 264 M=140, F=124, OGUN/OYO/OFF=258/6/7
3 10/10/2014 FLYNAS KNE8652 KADUNA KADUNA 04:17 490 M=237, F=253, OFF=7
4 11/10/2014 FLYNAS KNE8654 ABUJA NASARAWA 00:15 500 M=217, F=283, OFF=1
5 11/10/2014 FLYNAS KNE8656 KADUNA KADUNA 04:35 444 M=340, F=104, OFF=18
6 11/10/2014 MEDVIEW VL3215 LAGOS OYO/BAYELSA 07:20 57 M=35, F=22, OYO/BAY/OFF=54/3/16
7 11/10/2014 MAX AIR NR2002 DUTSE JIGAWA 08:46 499 M=218, F=281
8 11/10/2014 MAX AIR NR2094 LAGOS LAGOS 21:38 540 M=276, F=264
9 12/10/2014 FLYNAS KNE8658 ABUJA KOG/NAS 01:14 491 M=275, F=216, KOG/NAS/OFF=218/273/11
10 12/10/2014 MAX AIR NR2010 LAGOS LAGOS 03:21 555 M=268, F=287
11 12/10/2014 MAX AIR NR2018 DUTSE JIGAWA 15:12 549 M=302, F=247, OFF=4
12 12/10/2014 FLYNAS KNE8662 KADUNA KADUNA 16:00 297 M=153, F=144, OFF=1
13 12/10/2014 MAX AIR NR2020 KANO JIGAWA 21:11 532 M=288, F=244, JIG/NIG/BAU/OFF=520/9/3/4
14 13/10/2014 FLYNAS KNE8660 ABUJA NASARAWA 00:55 480 M=265, F=215, OFF=14
15 13/10/2014 MAX AIR NR2088 LAGOS LAGOS 01:19 550 M=259, F=291
16 13/10/2014 FLYNAS KNE8664 KADUNA KADUNA 08:15 133 M=73, F=60,OFF=111
17 13/10/2014 MAX AIR NR2028 KANO JIG/BOR 16:35 528 M=255, F=273, JIG/BOR/OFF=523/5/3
18 13/10/2014 MEDVIEW VL1708 LAGOS OYO/ARMED FORCES/ONDO 17:55 274 M=143, F=131, OY/AF/OND=270/3/1
19 13/10/2014 MAX AIR NR2080 LAGOS LAGOS 23:50 557 M=280, F=277, OFF=6
20 14/10/2014 FLYNAS KNE8666 ABUJA NASARAWA 00:28 485 M=258, F=227, OFF=8
21 14/10/2014 MAX AIR NR2032 KATSINA KATSINA 03:51 540 M=297, F=243
22 14/10/2014 FLYNAS KNE8668 KADUNA KADUNA 08:00 297 M=167, F=130, OFF=2
23 14/10/2014 MAX AIR NR2036 KATSINA KATSINA 16:11 551 M=307, F=244
24 14/10/2014 FLYNAS KNE8670 ABUJA FCT 22:15 487 M=227, F=260, OFF=4
25 15/10/2014 MAX AIR NR2040 SOKOTO SOKOTO 01:58 557 M=211, F=346
26 15/10/2014 MAX AIR NR2042 KANO KANO 07:42 538 M=373, F=165, OFF=3
27 15/10/2014 MAX AIR NR2030 LAGOS LAGOS 12:41 552 M=285, F=267, OFF=5
28 15/10/2014 MEDVIEW VL3225 LAGOS OYO 13:50 272 M=146, F=126
29 15/10/2014 FLYNAS KNE8672 KADUNA KADUNA 14:10 294 M=154, F=140
30 15/10/2014 MAX AIR NR2070 SOKOTO SOKOTO 20:20 549 M=360, F=189
31 16/10/2014 MAX AIR NR2048 KATSINA KATSINA 01:45 559 M=307, F=252
32 16/10/2014 FLYNAS KNE8674 ABUJA FCT 04:47 462 M=246, F=216, OFF=38
33 16/10/2014 MEDVIEW VL3221 LAGOS OGUN/A.FORCES 05:57 273 M=150, F=123 OG/AF=270/3
34 16/10/2014 FLYNAS KNE8676 KADUNA KADUNA 08:10 295 M=150, F=145, OFF=5
35 16/10/2014 MAX AIR NR2052 KANO KAN/BOR/BAU/AF 10:45 548 M=315, F=233, OFF=4, KAN/BOR/BAU/AF=542/4/1/1
36 16/10/2014 MAX AIR NR2068 SOKOTO SOKOTO 19:15 556 M=307, F=249
37 16/10/2014 MAX AIR NR2056 LAGOS LAGOS 20:25 348 M=178, F=170, OFF=12
38 17/10/2014 MEDVIEW VL3227 LAGOS OG/OS/BY 00:18 272 M=140, F=132, OG/OS/BY=263/8/1
39 17/10/2014 FLYNAS KNE8678 ABUJA FCT 01:15 489 M=253, F=236, OFF=11
40 17/10/2014 FLYNAS KNE8680 KADUNA KADUNA 01:55 283 M=138, F=145, OFF=16
41 17/10/2014 MAX AIR NR2058 KANO KANO 04:10 540 M=398, F=142, OFF=3
42 17/10/2014 MEDVIEW VL3231 LAGOS OSUN 05:25 251 M=135, F=116
43 17/10/2014 MAX AIR NR2060 KATSINA KATSINA 16:05 548 M=303, F=245
44 17/10/2014 MEDVIEW VL3613 LAGOS OSUN/ BAY 20:30 273 M=140, F=133, OS/BY=271/2
45 17/10/2014 MAX AIR NR2064 KANO KANO 22:04 539 M=325, F=214, OFF=1
46 18/10/2014 FLYNAS KNE8684 ABUJA BENUE/FCT 02:25 471 M=230, F=241, BEN/FCT/OFF=411/60/32
47 18/10/2014 MAX AIR NR2062 SOKOTO SOKOTO 08:00 556 M=315, F=241
48 18/10/2014 MAX AIR NR2072 B/ KEBBI KEBBI 11:27 550 M=352, F=198
49 18/10/2014 FLYNAS KNE8682 KADUNA KADUNA 16:30 300 M=170, F=130
50 18/10/2014 MAX AIR NR2066 KATSINA KATSINA 18:59 540 M=301, F=239
51 18/10/2014 FLYNAS KNE8686 KADUNA PLATEAU 22:30 482 M=252, F=230, OFF=9
52 19/10/2014 SKYPOWER N9-4022 KANO KANO 00:20 566 M=300, F=266, OFF=3
53 19/10/2014 MAX AIR NR2076 KANO KANO/JIG 15:22 556 M=340, F=216, KAN/JIG=544/12
54 19/10/2014 FLYNAS KNE8688 KADUNA PLA/NAS 17:30 291 M=177, F=114, PLA/NAS/OFF=281/10/7
55 19/10/2014 MEDVIEW VL3235 LAGOS OG/OS 17:35 272 M=140, F=132, OG/OS/OFF=270/2/1
56 19/10/2014 KABO AIR N9-4026 KADUNA KADUNA 18:25 533 M=360, F=173, OFF=29
57 19/10/2014 FLYNAS KNE8690 ABUJA FCT 20:24 499 M=279, F=220, OFF=4
58 19/10/2014 MAX AIR NR2074 KATSINA KAT/GOM 21:29 563 M=306, F=257, KAT/GOM=560/3
59 19/10/2014 MAX AIR NR2078 SOKOTO ZAMFARA 22:15 550 M=307, F=243
60 19/10/2014 MAX AIR NR2026 B/ KEBBI KEBBI 22:20 551 M=348, F=203
61 20/10/2014 MAX AIR NR2084 SOKOTO ZAMFARA 06:32 528 M=326, F=202
62 20/10/2014 MEDVIEW VL3239 LAGOS EDO 10:54 273 M=140, F=133, OFF=1
63 20/10/2014 MAX AIR NR2086 B/ KEBBI KEBBI 11:39 560 M=249, F=311
64 20/10/2014 KABO AIR N9-4024 KADUNA KADUNA 16:45 560 M=285, F=275, OFF=7, WEST LINK=13
65 20/10/2014 MAX AIR NR2054 SOKOTO ZAMFARA 17:00 552 M=331, F=221
66 20/10/2014 FLYNAS KNE8692 ABUJA FCT/NAS 18:02 467 M=245, F=222, FCT/NAS/OFF=465/2/29
67 20/10/2014 MAX AIR NR2082 MINNA NIGER 21:45 552 M=257, F=295, OFF=1
68 21/10/2014 MAX AIR NR2090 KATSINA KAT/GOM 02:09 560 M=346, F=214, KAT/GOM=557/3
69 21/10/2014 MEDVIEW VL3237 LAGOS OS/C.R/DEL 02:10 273 M=140, F=133, OS/C.R/DEL/OFF=270/2/1/2
70 21/10/2014 MAX AIR NR2046 SOKOTO SOKOTO 08:00 560 M=348, F=212
71 21/10/2014 FLYNAS KNE8694 KADUNA PLATEAU 12:10 502 M=395, F=107
72 21/10/2014 KABO AIR N9-4042 KAD/ABJ KAD/ABJ 12:50 392 M=215, F=177, KD/YB/AD/PL/KAT/RIV/OFF=380/2/1/6/2/1/131, WEST LINK=43
73 21/10/2014 MAX AIR NR2092 B/ KEBBI KEBBI 13:47 546 M=325, F=221, OFF=1
74 21/10/2014 MEDVIEW VL3241 ILORIN ONDO 16:25 269 M=136, F=133
75 21/10/2014 MAX AIR NR2096 MINNA NIGER 21:58 554 M=345, F=209
76 22/10/2014 MAX AIR NR2102 SOKOTO ZAM/SOK 02:05 544 M=318, F=226, ZAM/SOK=542/2
77 22/10/2014 MAX AIR NR2104 SOKOTO SOK/GOM 11:25 554 M=311, F=243, SOK/GOM/OFF=553/1/5
78 22/10/2014 MEDVIEW VL3243 LAGOS OYO/ONDO 17:21 269 M=137, F=132,OY/OND/OFF=224/45/2
79 22/10/2014 MAX AIR NR2044 B/ KEBBI KEBBI 18:36 555 M=325, F=230
80 23/10/2014 MAX AIR NR2098 MINNA NIGER 00:35 554 M=311, F=243, OFF=4
81 23/10/2014 KABO AIR N9-4034 ILORIN KWARA 00:55 502 M=200, F=302, WEST LINK=80
82 23/10/2014 MAX AIR NR2108 SOKOTO ZAMFARA 04:01 550 M=301, F=249
83 23/10/2014 MAX AIR NR2106 SOKOTO SOKOTO 10:20 518 M=301, F=217
84 23/10/2014 MEDVIEW VL3247 LAGOS ARMED FORCES 10:58 250 M=137, F=113

[myad]